<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://clawback.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clawback.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Colorado Governor Doesn’t Buy Sales Tax Giveaway by A good result in economic development &#124; Bear Market Investments</title>
		<link>http://clawback.org/2012/05/10/colorado-governor-doesnt-buy-sales-tax-giveaway/#comment-7886</link>
		<dc:creator><![CDATA[A good result in economic development &#124; Bear Market Investments]]></dc:creator>
		<pubDate>Fri, 11 May 2012 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2650#comment-7886</guid>
		<description><![CDATA[[...] McIlvaine at Clawback reports that Colorado Governor John Hickenlooper has vetoed SB 124, a bill that would have expanded [...]]]></description>
		<content:encoded><![CDATA[<p>[...] McIlvaine at Clawback reports that Colorado Governor John Hickenlooper has vetoed SB 124, a bill that would have expanded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Governor Doesn’t Buy Sales Tax Giveaway by Kenneth Thomas</title>
		<link>http://clawback.org/2012/05/10/colorado-governor-doesnt-buy-sales-tax-giveaway/#comment-7878</link>
		<dc:creator><![CDATA[Kenneth Thomas]]></dc:creator>
		<pubDate>Thu, 10 May 2012 22:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2650#comment-7878</guid>
		<description><![CDATA[Thanks. I see in the Denver Business Journal that it only passed 37-27 in the House, so the votes aren&#039;t there for an override.]]></description>
		<content:encoded><![CDATA[<p>Thanks. I see in the Denver Business Journal that it only passed 37-27 in the House, so the votes aren&#8217;t there for an override.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Governor Doesn’t Buy Sales Tax Giveaway by Leigh McIlvaine</title>
		<link>http://clawback.org/2012/05/10/colorado-governor-doesnt-buy-sales-tax-giveaway/#comment-7877</link>
		<dc:creator><![CDATA[Leigh McIlvaine]]></dc:creator>
		<pubDate>Thu, 10 May 2012 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2650#comment-7877</guid>
		<description><![CDATA[Kenneth, we are told by COFPI that the Senate cannot reconsider the bill to send it back to the Gov&#039;s office.]]></description>
		<content:encoded><![CDATA[<p>Kenneth, we are told by COFPI that the Senate cannot reconsider the bill to send it back to the Gov&#8217;s office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Governor Doesn’t Buy Sales Tax Giveaway by Kenneth Thomas</title>
		<link>http://clawback.org/2012/05/10/colorado-governor-doesnt-buy-sales-tax-giveaway/#comment-7876</link>
		<dc:creator><![CDATA[Kenneth Thomas]]></dc:creator>
		<pubDate>Thu, 10 May 2012 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2650#comment-7876</guid>
		<description><![CDATA[Great news! Is there any danger of this being overridden?]]></description>
		<content:encoded><![CDATA[<p>Great news! Is there any danger of this being overridden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsidy News Whirlwind Hits NYC by Living Wage Bill passes in the Big Apple &#171;</title>
		<link>http://clawback.org/2010/12/09/subsidy-news-whirlwind-hits-nyc/#comment-7839</link>
		<dc:creator><![CDATA[Living Wage Bill passes in the Big Apple &#171;]]></dc:creator>
		<pubDate>Wed, 02 May 2012 21:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=1440#comment-7839</guid>
		<description><![CDATA[[...] sectors such as retail and restaurants. This goes beyond what is currently required in an already laudable transparency bill approved in December of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sectors such as retail and restaurants. This goes beyond what is currently required in an already laudable transparency bill approved in December of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsidies and Sunshine by Brent Pittman</title>
		<link>http://clawback.org/2012/03/14/subsidies-and-sunshine/#comment-7646</link>
		<dc:creator><![CDATA[Brent Pittman]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2596#comment-7646</guid>
		<description><![CDATA[Both the Republican and Democrat parties are going in the wrong direction. To SAVE the US entrepreneurial ranking, credit rating, stock market, the $, Medicare, Social Security, Medicaid and the police, fire, k-12 public school, library, military, defense and homeland security budgets while CUTTING government spending, debt and present tax rates without causing inflation or high interest rates; both State and Federal parties would be winners if they would compromise with the following strategies:



 

Create good paying American jobs with good benefits for American citizens by repealing all  sales taxes and replace the lost revenue with an import tax/tariff on imported labor (India) &amp; manufactured goods (Mexico and Communist China, North Korea &amp; Vietnam). Repeal IN tax cuts for corporate/business income(25%), inventory, property and inheritance. Increase the federal income tax deduction from $5700 (2010) to $15000 for American citizens. Increase the IN state income tax exemption for non-dependent adults from $1000 to $5000, up to $15,000; depending on disabilities and age. All standard deductions and exemptions should be adjusted for inflation. Collect an export tax on natural resources/commodities such as coal, oil, natural gas &amp; grains.

 

Repeal all wealthy individual, business and new development/construction tax incentives such as tax abatement, tax increment financing, grants, deductions, credits, tax free bonds, earmarks, loopholes and other corporate welfare that are shifting business costs and taxes to other taxpayers, exporting American jobs or creating poverty wage American jobs. OR, require these corporate welfare kings to pay a living wage, minimum wage of $15/hour with good benefits; adjusted for inflation. Repeal IN &quot;right to work legislation&quot;. Collect mandatory impact fees (IN code: 36-7-4-1300, only infrastructure today); but, expand the code to collect impact fees for schools, libraries, parks, police and fire. Search for Brent Pittman Brownsburg, IN at flyergroup.com, LinkedIn.com and google.com for more information and details.]]></description>
		<content:encoded><![CDATA[<p>Both the Republican and Democrat parties are going in the wrong direction. To SAVE the US entrepreneurial ranking, credit rating, stock market, the $, Medicare, Social Security, Medicaid and the police, fire, k-12 public school, library, military, defense and homeland security budgets while CUTTING government spending, debt and present tax rates without causing inflation or high interest rates; both State and Federal parties would be winners if they would compromise with the following strategies:</p>
<p>Create good paying American jobs with good benefits for American citizens by repealing all  sales taxes and replace the lost revenue with an import tax/tariff on imported labor (India) &amp; manufactured goods (Mexico and Communist China, North Korea &amp; Vietnam). Repeal IN tax cuts for corporate/business income(25%), inventory, property and inheritance. Increase the federal income tax deduction from $5700 (2010) to $15000 for American citizens. Increase the IN state income tax exemption for non-dependent adults from $1000 to $5000, up to $15,000; depending on disabilities and age. All standard deductions and exemptions should be adjusted for inflation. Collect an export tax on natural resources/commodities such as coal, oil, natural gas &amp; grains.</p>
<p>Repeal all wealthy individual, business and new development/construction tax incentives such as tax abatement, tax increment financing, grants, deductions, credits, tax free bonds, earmarks, loopholes and other corporate welfare that are shifting business costs and taxes to other taxpayers, exporting American jobs or creating poverty wage American jobs. OR, require these corporate welfare kings to pay a living wage, minimum wage of $15/hour with good benefits; adjusted for inflation. Repeal IN &#8220;right to work legislation&#8221;. Collect mandatory impact fees (IN code: 36-7-4-1300, only infrastructure today); but, expand the code to collect impact fees for schools, libraries, parks, police and fire. Search for Brent Pittman Brownsburg, IN at flyergroup.com, LinkedIn.com and google.com for more information and details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsidies and Sunshine by Fernando Centeno</title>
		<link>http://clawback.org/2012/03/14/subsidies-and-sunshine/#comment-7636</link>
		<dc:creator><![CDATA[Fernando Centeno]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 00:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2596#comment-7636</guid>
		<description><![CDATA[Great job as it gives me hope that greater progress on this front can still be made.  I&#039;d like to know if you could list local or regional networks of like-minded organizations.  I live in San Antonio, and I don&#039;t know anyone who would follow your lead, and, I&#039;m not currently affiliated with any group. 

I&#039;ve worked in this field many years and have recently published articles in planning journals involving &quot;economic development&quot; practices; I&#039;d like to send you a copy of one which I believe will resonate with your readership.

All the best!]]></description>
		<content:encoded><![CDATA[<p>Great job as it gives me hope that greater progress on this front can still be made.  I&#8217;d like to know if you could list local or regional networks of like-minded organizations.  I live in San Antonio, and I don&#8217;t know anyone who would follow your lead, and, I&#8217;m not currently affiliated with any group. </p>
<p>I&#8217;ve worked in this field many years and have recently published articles in planning journals involving &#8220;economic development&#8221; practices; I&#8217;d like to send you a copy of one which I believe will resonate with your readership.</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Carolina Joins Subsidy Tracker by Brent Pittman</title>
		<link>http://clawback.org/2012/03/12/south-carolina-joins-subsidy-tracker/#comment-7631</link>
		<dc:creator><![CDATA[Brent Pittman]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2580#comment-7631</guid>
		<description><![CDATA[Both the Republican and Democrat parties are going in the wrong direction. To SAVE the US entrepreneurial ranking, credit rating, stock market, the $, Medicare, Social Security, Medicaid and the police, fire, k-12 public school, library, military, defense and homeland security budgets while CUTTING government spending, debt and present tax rates without causing inflation or high interest rates; both State and Federal parties would be winners if they would compromise with the following strategies:
 
Create good paying American jobs with good benefits for American citizens by repealing all  sales taxes and replace the lost revenue with an import tax/tariff on imported labor (India) &amp; manufactured goods (Mexico and Communist China, North Korea &amp; Vietnam). Repeal IN tax cuts for corporate/business income(25%), inventory, property and inheritance. Increase the federal income tax deduction from $5700 (2010) to $15000 for American citizens. Increase the IN state income tax exemption for non-dependent adults from $1000 to $5000, up to $15,000; depending on disabilities and age. All standard deductions and exemptions should be adjusted for inflation. Collect an export tax on natural resources/commodities such as coal, oil, natural gas &amp; grains.
 
Repeal all wealthy individual, business and new development/construction tax incentives such as tax abatement, tax increment financing, grants, deductions, credits, tax free bonds, earmarks, loopholes and other corporate welfare that are shifting business costs and taxes to other taxpayers, exporting American jobs or creating poverty wage American jobs. OR, require these corporate welfare kings to pay a living wage, minimum wage of $15/hour with good benefits; adjusted for inflation. Repeal IN &quot;right to work legislation&quot;. Collect mandatory impact fees (IN code: 36-7-4-1300, only infrastructure today); but, expand the code to collect impact fees for schools, libraries, parks, police and fire. Search for Brent Pittman Brownsburg, IN at flyergroup.com, LinkedIn.com and google.com for more information and details.]]></description>
		<content:encoded><![CDATA[<p>Both the Republican and Democrat parties are going in the wrong direction. To SAVE the US entrepreneurial ranking, credit rating, stock market, the $, Medicare, Social Security, Medicaid and the police, fire, k-12 public school, library, military, defense and homeland security budgets while CUTTING government spending, debt and present tax rates without causing inflation or high interest rates; both State and Federal parties would be winners if they would compromise with the following strategies:</p>
<p>Create good paying American jobs with good benefits for American citizens by repealing all  sales taxes and replace the lost revenue with an import tax/tariff on imported labor (India) &amp; manufactured goods (Mexico and Communist China, North Korea &amp; Vietnam). Repeal IN tax cuts for corporate/business income(25%), inventory, property and inheritance. Increase the federal income tax deduction from $5700 (2010) to $15000 for American citizens. Increase the IN state income tax exemption for non-dependent adults from $1000 to $5000, up to $15,000; depending on disabilities and age. All standard deductions and exemptions should be adjusted for inflation. Collect an export tax on natural resources/commodities such as coal, oil, natural gas &amp; grains.</p>
<p>Repeal all wealthy individual, business and new development/construction tax incentives such as tax abatement, tax increment financing, grants, deductions, credits, tax free bonds, earmarks, loopholes and other corporate welfare that are shifting business costs and taxes to other taxpayers, exporting American jobs or creating poverty wage American jobs. OR, require these corporate welfare kings to pay a living wage, minimum wage of $15/hour with good benefits; adjusted for inflation. Repeal IN &#8220;right to work legislation&#8221;. Collect mandatory impact fees (IN code: 36-7-4-1300, only infrastructure today); but, expand the code to collect impact fees for schools, libraries, parks, police and fire. Search for Brent Pittman Brownsburg, IN at flyergroup.com, LinkedIn.com and google.com for more information and details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sears: Now Come the (Penalty-Free) Headquarters Layoffs by Governor Quinn Swings Weakly, Wiffs on Corporate Tax Loopholes &#171;</title>
		<link>http://clawback.org/2012/02/20/sears-now-come-the-penalty-free-headquarters-layoffs/#comment-7540</link>
		<dc:creator><![CDATA[Governor Quinn Swings Weakly, Wiffs on Corporate Tax Loopholes &#171;]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/2012/02/20/sears-now-come-the-penalty-free-headquarters-layoffs/#comment-7540</guid>
		<description><![CDATA[[...] blog posts on Sears: Job Blackmail Pays, Job Blackmail: An Early Warning Sign of Job Loss, and Now Come the (Penalty-Free) Headquarters Layoffs. Share this:TwitterFacebookLike this:LikeBe the first to like this post.  Posted by iiron123 in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog posts on Sears: Job Blackmail Pays, Job Blackmail: An Early Warning Sign of Job Loss, and Now Come the (Penalty-Free) Headquarters Layoffs. Share this:TwitterFacebookLike this:LikeBe the first to like this post.  Posted by iiron123 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sears and “Job Blackmail:” an Early Warning Sign of Job Loss? by Governor Quinn Swings Weakly, Wiffs on Corporate Tax Loopholes &#171;</title>
		<link>http://clawback.org/2011/08/26/sears-and-%e2%80%9cjob-blackmail%e2%80%9d-an-early-warning-sign-of-job-loss/#comment-7539</link>
		<dc:creator><![CDATA[Governor Quinn Swings Weakly, Wiffs on Corporate Tax Loopholes &#171;]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2039#comment-7539</guid>
		<description><![CDATA[[...] Bolstering Illinois’ Budget”.  Check out their blog posts on Sears: Job Blackmail Pays, Job Blackmail: An Early Warning Sign of Job Loss, and Now Come the (Penalty-Free) Headquarters Layoffs. Share this:TwitterFacebookLike this:LikeBe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bolstering Illinois’ Budget”.  Check out their blog posts on Sears: Job Blackmail Pays, Job Blackmail: An Early Warning Sign of Job Loss, and Now Come the (Penalty-Free) Headquarters Layoffs. Share this:TwitterFacebookLike this:LikeBe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

