<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://clawback.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clawback.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on NYC Unleashes Decades of Subsidy Data by Links roundup—economic development edition &#171; Public Authorities</title>
		<link>http://clawback.org/2012/02/01/nyc-unleashes-decades-of-subsidy-data/#comment-7282</link>
		<dc:creator><![CDATA[Links roundup—economic development edition &#171; Public Authorities]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2533#comment-7282</guid>
		<description><![CDATA[[...] The New York City IDA just released data on 623 discretionary subsidy deals. [Clawback Blog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The New York City IDA just released data on 623 discretionary subsidy deals. [Clawback Blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sears, Tax Breaks, and Job Loss: Like We Said by Alias</title>
		<link>http://clawback.org/2012/01/05/sears-tax-breaks-and-job-loss-like-we-said/#comment-7262</link>
		<dc:creator><![CDATA[Alias]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/2012/01/05/sears-tax-breaks-and-job-loss-like-we-said/#comment-7262</guid>
		<description><![CDATA[More Layoffs tomorrow!]]></description>
		<content:encoded><![CDATA[<p>More Layoffs tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsidy News Whirlwind Hits NYC by NYC Unleashes Decades of Subsidy Data &#171;</title>
		<link>http://clawback.org/2010/12/09/subsidy-news-whirlwind-hits-nyc/#comment-7257</link>
		<dc:creator><![CDATA[NYC Unleashes Decades of Subsidy Data &#171;]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=1440#comment-7257</guid>
		<description><![CDATA[[...] we explained in October of 2012 when the bill was passed, New York City is on an up- swing with regards to subsidy transparency. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we explained in October of 2012 when the bill was passed, New York City is on an up- swing with regards to subsidy transparency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Attach &#8220;Green Strings&#8221; to Subsidies by Brett Little</title>
		<link>http://clawback.org/2012/01/25/lets-attach-green-strings-to-subsidies/#comment-7235</link>
		<dc:creator><![CDATA[Brett Little]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/2012/01/25/lets-attach-green-strings-to-subsidies/#comment-7235</guid>
		<description><![CDATA[Great idea here. How about subsidies for multifamily gut rehab and new construction being mandated LEED.]]></description>
		<content:encoded><![CDATA[<p>Great idea here. How about subsidies for multifamily gut rehab and new construction being mandated LEED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsidy Tracker Extends Its Reach by Brent Pittman</title>
		<link>http://clawback.org/2012/01/24/subsidy-tracker-extends-its-reach/#comment-7041</link>
		<dc:creator><![CDATA[Brent Pittman]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2430#comment-7041</guid>
		<description><![CDATA[Was IN Gov Mitch Daniels qualified to rebut President Obama?

August 24, 2010
Letter to the Editor Aug. 25, 2010
CNHI

To the Editor:

Rich Lowry&#039;s and Brian Howey&#039;s commentaries in the Aug. 11 Hendricks County Flyer were a great PR job for Gov. Mitch Daniels. However, the recent Indiana unemployment drop from 10.5 percent to 9.8 percent was probably the result of the Bush and Obama bailout of GM and Chrysler, discouraged job applicants dropping out of the labor force (100,000 manufacturing jobs were eliminated since Daniels&#039; election and prior to the financial/banking crises in 2008), imported cheap foreign labor (some who are illegal), and the Obama stimulus ($11 million in Hendricks County instead of collecting impact fees on new development) including energy grants and tax cuts for the middle class.

WTHR TV 13 of Indianapolis investigated Daniels&#039; jobs claims and has found inaccurate numbers. Eli Lilly was given a $700 million tax cut a few years ago to create good paying jobs; since that time, they have eliminated thousands of jobs. The $8,701 tax incentive per new job that Daniels claims has saved Indiana taxpayers money includes retaining existing jobs and does not include local tax abatements, TIF, tax-free bonds, and new business infrastructure paid by taxpayers. The overwhelming majority of jobs created in Hendricks County are poverty wage jobs in warehousing and retail (good paying manufacturing jobs have been exported to foreign countries as the result of U.S. taxpayer incentives and bad trade deals) that are eligible for EITC ($5,700/family), Medicaid, and many other subsidies paid by taxpayers or added to the federal debt.

The Indiana budget surplus is due to Daniels owing the federal taxpayers billions of dollars for unemployment and Medicaid; and the Obama bailout of states including Indiana. Business development costs and property taxes were shifted to wheel taxes and residential property owners. When those taxes increased by 700 to 800 percent in some cases, Daniels raised sales taxes from 40 to 80 percent (restaurant and bar food and drinks) to buy down these excessive increases by raising the homestead tax credit which has since decreased by 80 percent in 2009 and another 45 percent in 2010.

Stagnant home prices due to Bush&#039;s housing bust have contributed to lower property tax increases. Teachers, police, fire, and other public employees are losing their jobs; if not for the Obama stimulus funding earmarked to keep these jobs and to maintain school class sizes. Tolls on the Indiana toll road sold by Daniels have doubled for infrequent drivers, fees have increased up to 300 percent (e.g. state drivers license), Indianapolis water and sewer rates will skyrocket due to corporate ownership, and my fixed wire phone basic rate has increased 22 percent since Daniels deregulated.

Obama and Democrats are wrong by basing their job creating strategy on &quot;borrowing and spending&quot; and bailing out states like Indiana. Good paying American jobs would be created that pay employee health/medical insurance costs with no bailouts/incentives to banks and corporations and no $13 trillion debt, if Democrats and Republicans would do the following: First, repeal all sales taxes and replace the lost revenue with an import tax/tariff on imported labor and manufactured goods. Second, repeal all local tax incentives that shift business costs to taxpayers and that create poverty wage jobs; or change these incentives to pay a living wage, minimum wage of $14 per hour (parent with one child).

Where are the Tea Party endorsements for these strategies?

Brent Pittman Brownsburg, IN]]></description>
		<content:encoded><![CDATA[<p>Was IN Gov Mitch Daniels qualified to rebut President Obama?</p>
<p>August 24, 2010<br />
Letter to the Editor Aug. 25, 2010<br />
CNHI</p>
<p>To the Editor:</p>
<p>Rich Lowry&#8217;s and Brian Howey&#8217;s commentaries in the Aug. 11 Hendricks County Flyer were a great PR job for Gov. Mitch Daniels. However, the recent Indiana unemployment drop from 10.5 percent to 9.8 percent was probably the result of the Bush and Obama bailout of GM and Chrysler, discouraged job applicants dropping out of the labor force (100,000 manufacturing jobs were eliminated since Daniels&#8217; election and prior to the financial/banking crises in 2008), imported cheap foreign labor (some who are illegal), and the Obama stimulus ($11 million in Hendricks County instead of collecting impact fees on new development) including energy grants and tax cuts for the middle class.</p>
<p>WTHR TV 13 of Indianapolis investigated Daniels&#8217; jobs claims and has found inaccurate numbers. Eli Lilly was given a $700 million tax cut a few years ago to create good paying jobs; since that time, they have eliminated thousands of jobs. The $8,701 tax incentive per new job that Daniels claims has saved Indiana taxpayers money includes retaining existing jobs and does not include local tax abatements, TIF, tax-free bonds, and new business infrastructure paid by taxpayers. The overwhelming majority of jobs created in Hendricks County are poverty wage jobs in warehousing and retail (good paying manufacturing jobs have been exported to foreign countries as the result of U.S. taxpayer incentives and bad trade deals) that are eligible for EITC ($5,700/family), Medicaid, and many other subsidies paid by taxpayers or added to the federal debt.</p>
<p>The Indiana budget surplus is due to Daniels owing the federal taxpayers billions of dollars for unemployment and Medicaid; and the Obama bailout of states including Indiana. Business development costs and property taxes were shifted to wheel taxes and residential property owners. When those taxes increased by 700 to 800 percent in some cases, Daniels raised sales taxes from 40 to 80 percent (restaurant and bar food and drinks) to buy down these excessive increases by raising the homestead tax credit which has since decreased by 80 percent in 2009 and another 45 percent in 2010.</p>
<p>Stagnant home prices due to Bush&#8217;s housing bust have contributed to lower property tax increases. Teachers, police, fire, and other public employees are losing their jobs; if not for the Obama stimulus funding earmarked to keep these jobs and to maintain school class sizes. Tolls on the Indiana toll road sold by Daniels have doubled for infrequent drivers, fees have increased up to 300 percent (e.g. state drivers license), Indianapolis water and sewer rates will skyrocket due to corporate ownership, and my fixed wire phone basic rate has increased 22 percent since Daniels deregulated.</p>
<p>Obama and Democrats are wrong by basing their job creating strategy on &#8220;borrowing and spending&#8221; and bailing out states like Indiana. Good paying American jobs would be created that pay employee health/medical insurance costs with no bailouts/incentives to banks and corporations and no $13 trillion debt, if Democrats and Republicans would do the following: First, repeal all sales taxes and replace the lost revenue with an import tax/tariff on imported labor and manufactured goods. Second, repeal all local tax incentives that shift business costs to taxpayers and that create poverty wage jobs; or change these incentives to pay a living wage, minimum wage of $14 per hour (parent with one child).</p>
<p>Where are the Tea Party endorsements for these strategies?</p>
<p>Brent Pittman Brownsburg, IN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Shortfalls Everywhere—So Who’s Watching the Store? by Money-Back Guarantees for Corporate Subsidies &#124; Dirt Diggers Digest</title>
		<link>http://clawback.org/2012/01/16/job-shortfalls-everywhere-so-whos-watching-the-store/#comment-6925</link>
		<dc:creator><![CDATA[Money-Back Guarantees for Corporate Subsidies &#124; Dirt Diggers Digest]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2418#comment-6925</guid>
		<description><![CDATA[[...] should come as no surprise that, even when they are bribed, many purported job creators fail to deliver. My colleagues and I at Good Jobs First just published a report called Money-Back Guarantees for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] should come as no surprise that, even when they are bribed, many purported job creators fail to deliver. My colleagues and I at Good Jobs First just published a report called Money-Back Guarantees for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Showing! Subsidized Interstate Job-Sprawl from Kansas City by Romney bites the government hand that has fed his fortune &#124; Gov Grants</title>
		<link>http://clawback.org/2011/09/23/now-showing-subsidized-interstate-job-sprawl-from-kansas-city/#comment-6924</link>
		<dc:creator><![CDATA[Romney bites the government hand that has fed his fortune &#124; Gov Grants]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2218#comment-6924</guid>
		<description><![CDATA[[...] downtown Kansas City, Missouri to a nearby suburb across the state line in Kansas. The deal was criticized as an egregious case of taxpayer-financed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] downtown Kansas City, Missouri to a nearby suburb across the state line in Kansas. The deal was criticized as an egregious case of taxpayer-financed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romney Bites the Government Hand that Feeds His Fortune by Ron Paul on the Issues - Page 126</title>
		<link>http://clawback.org/2012/01/13/romney-bites-the-government-hand-that-feeds-his-fortune/#comment-6910</link>
		<dc:creator><![CDATA[Ron Paul on the Issues - Page 126]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2408#comment-6910</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romney Bites the Government Hand that Feeds His Fortune by Tom Mackell</title>
		<link>http://clawback.org/2012/01/13/romney-bites-the-government-hand-that-feeds-his-fortune/#comment-6909</link>
		<dc:creator><![CDATA[Tom Mackell]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/?p=2408#comment-6909</guid>
		<description><![CDATA[The more important issue is how many public sector pension funds have been encouraged by their investment management consultants to invest in private equity funds. Funds that slice and dice companies, lay-off workers and reduce, if not remove, the remaining employees&#039; pension and health care coverage.
Monies meant for public sector workers&#039; retirements destroying private sector jobs.]]></description>
		<content:encoded><![CDATA[<p>The more important issue is how many public sector pension funds have been encouraged by their investment management consultants to invest in private equity funds. Funds that slice and dice companies, lay-off workers and reduce, if not remove, the remaining employees&#8217; pension and health care coverage.<br />
Monies meant for public sector workers&#8217; retirements destroying private sector jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sears, Tax Breaks, and Job Loss: Like We Said by Job Shortfalls Everywhere—So Who’s Watching the Store? &#171;</title>
		<link>http://clawback.org/2012/01/05/sears-tax-breaks-and-job-loss-like-we-said/#comment-6906</link>
		<dc:creator><![CDATA[Job Shortfalls Everywhere—So Who’s Watching the Store? &#171;]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://clawback.org/2012/01/05/sears-tax-breaks-and-job-loss-like-we-said/#comment-6906</guid>
		<description><![CDATA[[...] 52 percent of the time, and two-fifths of the projects never qualified for any credits. And as we blogged earlier this month, the state legislature and Gov. Pat Quinn were jolted in December when they gave [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 52 percent of the time, and two-fifths of the projects never qualified for any credits. And as we blogged earlier this month, the state legislature and Gov. Pat Quinn were jolted in December when they gave [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

